↕238 mm | ⌀69,5 mm |
0,320 g | ID:CROWN 26 H 180 |
↕130,5 mm | ⌀85,7 mm |
0,265 g | ID:ТО82 |
↕115 mm | ⌀77.2 mm |
0,195 g | ID:TO66 |
↕90,3 mm | ⌀76,1 mm |
0,155 g | ID:ТО70 |
↕80.5 mm | ⌀48 mm |
0,090 g | ID:PANO45T |
↕101 mm | ⌀83 mm |
0,180 g | ID:TO63 |
↕109 mm | ⌀103.8 mm |
0,270 g | ID:TO82 |
↕100,7 mm | ⌀58 mm |
0,105 g | ID:PANO 45 |
↕167,9 mm | ⌀81,8 mm |
0,320 g | ID:ТО 63 |
↕148 mm | ⌀75.7 mm |
0,270 g | ID:TO70 |
↕320 mm | ⌀82.9 mm |
0,320 g | ID:TO63 |
↕96 mm | ⌀60 mm |
0,110 g | ID:PT51 |
↕238 mm | ⌀69,5 mm |
0,320 g | ID:CROWN 26 H 180 |
↕130,5 mm | ⌀85,7 mm |
0,265 g | ID:ТО82 |
↕115 mm | ⌀77.2 mm |
0,195 g | ID:TO66 |
↕90,3 mm | ⌀76,1 mm |
0,155 g | ID:ТО70 |
↕80.5 mm | ⌀48 mm |
0,090 g | ID:PANO45T |
↕101 mm | ⌀83 mm |
0,180 g | ID:TO63 |
↕109 mm | ⌀103.8 mm |
0,270 g | ID:TO82 |
↕100,7 mm | ⌀58 mm |
0,105 g | ID:PANO 45 |
↕167,9 mm | ⌀81,8 mm |
0,320 g | ID:ТО 63 |
↕148 mm | ⌀75.7 mm |
0,270 g | ID:TO70 |
↕320 mm | ⌀82.9 mm |
0,320 g | ID:TO63 |
↕96 mm | ⌀60 mm |
0,110 g | ID:PT51 |
RUBIN TRADING JSC
WEST INDUSTRIAL ZONE, 5800 PLEVEN
E-mail:Â sales@rubin-glass.bg
Tel: +359 875 308 166
Tel: +359Â 875Â 308Â 169
Store Tel: +359Â 878Â 743Â 903Â
RUBIN TRADING JSC
WEST INDUSTRIAL ZONE, 5800 PLEVEN